Description
| Grade | Appearance | Type | Penetration | Drop point °C | Base Oil Viscosity @40°C | Serviceable Temperature °C | Packing | |||||
| 401 | Pale Yellow | PAO | n/a | n/a | 198 to 242 | -35 to 250⁰C | 5L | |||||
| 402 | Black Fluid | PAO+MOS2 | n/a | n/a | 198 to 242 | -35 to 250⁰C | 5L | |||||
| 403 | Brown Liquid | Semi-synthetic | n/a | n/a | 360±40 | -15 to 120⁰C | 5 L | |||||
| 404-100 | Clear Liquid | Ester | n/a | n/a | 100 | -30 to 250⁰C | 5L | |||||
| 404-360 | Clear Liquid | Ester | n/a | n/a | 360 | -20 to 250⁰C | 5L | |||||

